| Pool Members Sorted In Alphabetical Order (Bold=Win) | |||||||||||||||||||
| Away Score: |
Den 23 |
NyG 30 |
Ari 13 |
Bal 16 |
Buf 26 |
Car 44 |
Chi 10 |
Cin 3 |
Det 21 |
Mia 28 |
No 13 |
Hou 17 |
Ten 13 |
Sea 17 |
Was 31 |
StL 20 |
|||
| @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | ||||
| Home Score: |
Sd 7 |
Oak 21 |
Ind 17 |
Cle 20 |
NyJ 30 |
Atl 11 |
Min 34 |
Kc 37 |
Pit 35 |
Ne 26 |
Tb 27 |
Sf 20 |
Jac 40 |
Gb 23 |
Phi 20 |
Dal 10 |
TB | Wins | Season |
| 3rd and long | Sd | NyG | Ari | Bal | Buf | Car | Chi | Kc | Pit | Ne | Tb | Sf | Jac | Gb | Was | Dal | 12 | 9 | 170 |
| 49er Fanatic | Den | NyG | Ind | Bal | Buf | Car | Chi | Cin | Pit | Ne | Tb | Hou | Jac | Sea | Was | Dal | 12 | 8 | 136 |
| 49erman | Den | NyG | Ind | Bal | Buf | Car | Chi | Kc | Pit | Ne | Tb | Sf | Jac | Sea | Was | Dal | 12 | 10 | 159 |
| 4paco | Sd | NyG | Ind | Bal | Buf | Car | Min | Cin | Pit | Ne | Tb | Sf | Jac | Gb | Was | Dal | 9 | 10 | 161 |
| Admiral | Den | NyG | Ind | Bal | Buf | Car | Chi | Kc | Pit | Ne | Tb | Sf | Jac | Sea | Was | Dal | 5 | 10 | 145 |
| amazing | Sd | NyG | Ind | Bal | NyJ | Car | Chi | Kc | Pit | Ne | Tb | Sf | Jac | Sea | Was | Dal | 8 | 10 | 162 |
| Amy G | Sd | Oak | Ari | Bal | NyJ | Car | Min | Cin | Pit | Ne | Tb | Sf | Jac | Sea | Was | Dal | 5 | 8 | 139 |
| apd812 | Sd | NyG | Ari | Cle | Buf | Car | Chi | Cin | Pit | Ne | Tb | Hou | Jac | Sea | Was | Dal | 1 | 7 | 159 |
| asmith1962 | Sd | NyG | Ind | Bal | NyJ | Car | Min | Kc | Pit | Ne | Tb | Hou | Jac | Sea | Was | Dal | 12 | 10 | 111 |
| astorms | Den | NyG | Ind | Bal | Buf | Car | Chi | Cin | Pit | Ne | Tb | Sf | Jac | Sea | Was | Dal | 22 | 9 | 162 |
| aussie | Den | NyG | Ind | Bal | NyJ | Car | Chi | Cin | Pit | Ne | Tb | Sf | Jac | Sea | Was | Dal | 3 | 10 | 157 |
| B Georges | Sd | NyG | Ind | Bal | Buf | Car | Chi | Cin | Pit | Ne | Tb | Sf | Jac | Sea | Was | Dal | 5 | 8 | 154 |
| Badcop | Den | NyG | Ind | Bal | NyJ | Atl | Chi | Cin | Det | Ne | No | Sf | Ten | Gb | Phi | Dal | 13 | 6 | 158 |
| Badger | Sd | NyG | Ind | Bal | Buf | Car | Chi | Kc | Pit | Ne | Tb | Sf | Jac | Gb | Was | Dal | 19 | 10 | 172 |
| Baltimore Lady | Sd | NyG | Ind | Bal | NyJ | Car | Chi | Cin | Pit | Ne | Tb | Sf | Jac | Sea | Was | Dal | 3 | 9 | 122 |
| BAM | Sd | NyG | Ind | Bal | Buf | Car | Chi | Kc | Pit | Ne | Tb | Sf | Jac | Gb | Was | Dal | 19 | 10 | 172 |
| bandit | Sd | NyG | Ind | Bal | Buf | Car | Chi | Kc | Pit | Ne | Tb | Sf | Jac | Sea | Was | Dal | 24 | 9 | 132 |
| Barrys Boy | Sd | NyG | Ind | Bal | NyJ | Car | Min | Cin | Pit | Ne | Tb | Sf | Jac | Sea | Was | Dal | 22 | 10 | 125 |
| BartClu | Sd | NyG | Ind | Cle | NyJ | Car | Min | Cin | Pit | Ne | Tb | Hou | Jac | Gb | Was | StL | 23 | 12 | 158 |
| BCS Buster | Sd | NyG | Ari | Bal | NyJ | Car | Chi | Kc | Pit | Ne | Tb | Sf | Jac | Gb | Was | Dal | 10 | 10 | 179 |
| Beacon | Den | NyG | Ind | Bal | NyJ | Car | Chi | Kc | Pit | Ne | Tb | Hou | Jac | Sea | Was | Dal | 12 | 10 | 171 |
| Bear | Sd | NyG | Ind | Bal | NyJ | Car | Min | Kc | Pit | Ne | Tb | Hou | Jac | Gb | Was | Dal | 12 | 11 | 186 |
| bennyboy | Den | NyG | Ind | Cle | NyJ | Car | Chi | Kc | Pit | Ne | Tb | Hou | Jac | Sea | Phi | Dal | 18 | 10 | 157 |
| bgilbert | Sd | NyG | Ari | Bal | Buf | Car | Chi | Kc | Pit | Ne | Tb | Sf | Jac | Sea | Was | Dal | 12 | 8 | 156 |
| Big Daddy | Den | NyG | Ind | Cle | Buf | Atl | Chi | Cin | Pit | Ne | Tb | Sf | Jac | Gb | Phi | Dal | 8 | 9 | 127 |
| Big Tic | Sd | NyG | Ind | Bal | Buf | Car | Chi | Cin | Pit | Ne | Tb | Hou | Jac | Sea | Was | Dal | 5 | 7 | 165 |
| bigdaddy | Sd | NyG | Ind | Cle | NyJ | Atl | Min | Kc | Pit | Ne | Tb | Sf | Jac | Gb | Phi | Dal | 12 | 11 | 146 |
| bigdawg10 | Den | NyG | Ind | Cle | Buf | Car | Chi | Kc | Pit | Ne | Tb | Sf | Jac | Sea | Was | Dal | 16 | 11 | 166 |
| billmp | Sd | NyG | Ari | Bal | Buf | Atl | Min | Kc | Pit | Ne | Tb | Sf | Jac | Sea | Was | Dal | 14 | 8 | 159 |
| bizemome | Sd | NyG | Ind | Bal | NyJ | Atl | Min | Cin | Pit | Ne | Tb | Hou | Jac | Gb | Phi | Dal | 20 | 8 | 150 |
| Black Hawk | Den | NyG | Ind | Bal | Buf | Car | Chi | Cin | Pit | Ne | Tb | Hou | Jac | Sea | Was | Dal | 13 | 8 | 168 |
| blueman | Sd | NyG | Ind | Cle | Buf | Atl | Chi | Cin | Pit | Ne | Tb | Sf | Jac | Sea | Was | Dal | 8 | 8 | 150 |
| bmcw | Sd | NyG | Ind | Cle | NyJ | Atl | Min | Kc | Pit | Ne | Tb | Sf | Jac | Sea | Phi | Dal | 12 | 10 | 131 |
| boatgirl | Sd | NyG | Ind | Bal | Buf | Atl | Chi | Cin | Pit | Ne | Tb | Sf | Jac | Gb | Was | Dal | 7 | 8 | 167 |
| Bobo | Den | NyG | Ind | Cle | Buf | Car | Min | Kc | Pit | Mia | Tb | Hou | Jac | Sea | Phi | Dal | 14 | 11 | 169 |
| bones | Sd | NyG | Ind | Bal | NyJ | Atl | Chi | Cin | Pit | Ne | Tb | Sf | Jac | Sea | Was | Dal | 15 | 8 | 110 |
| bradyagar | Den | NyG | Ind | Bal | Buf | Atl | Min | Cin | Pit | Ne | Tb | Sf | Ten | Gb | Was | Dal | 24 | 9 | 152 |
| Brat | Sd | NyG | Ind | Bal | Buf | Car | Chi | Cin | Pit | Ne | Tb | Sf | Jac | Gb | Was | Dal | 1 | 9 | 139 |
| Breits | Sd | NyG | Ind | Bal | Buf | Atl | Chi | Kc | Pit | Ne | Tb | Sf | Jac | Sea | Phi | Dal | 13 | 7 | 162 |
| brewchuggers | Sd | NyG | Ind | Bal | Buf | Atl | Chi | Kc | Pit | Ne | Tb | Sf | Jac | Sea | Was | Dal | 12 | 8 | 167 |
| Bronco Betty | Den | NyG | Ind | Cle | Buf | Car | Chi | Kc | Pit | Ne | Tb | Sf | Jac | Sea | Was | Dal | 12 | 11 | 161 |
| BROWN SUGAR | Den | NyG | Ind | Bal | Buf | Car | Chi | Cin | Pit | Ne | Tb | Sf | Jac | Sea | Was | Dal | 18 | 9 | 166 |
| browncolt | Den | NyG | Ind | Bal | Buf | Car | Chi | Cin | Pit | Ne | Tb | Sf | Jac | Sea | Was | Dal | 12 | 9 | 167 |
| Brunner | Den | NyG | Ind | Cle | Buf | Car | Chi | Kc | Pit | Ne | Tb | Hou | Jac | Sea | Was | Dal | 10 | 10 | 146 |
| Bryan Simmons | Sd | NyG | Ind | Bal | Buf | Atl | Chi | Cin | Pit | Ne | Tb | Hou | Jac | Gb | Was | Dal | 17 | 7 | 164 |
| BSharpe | Sd | NyG | Ind | Bal | NyJ | Car | Min | Kc | Pit | Ne | Tb | Hou | Jac | Gb | Was | Dal | 24 | 11 | 177 |
| bsidary | Den | NyG | Ind | Bal | Buf | Car | Chi | Kc | Pit | Ne | Tb | Sf | Jac | Sea | Was | Dal | 13 | 10 | 151 |
| bsmyth | Sd | NyG | Ind | Cle | Buf | Atl | Min | Cin | Pit | Mia | Tb | Hou | Jac | Gb | Phi | StL | 12 | 10 | 167 |
| bucfan1 | Den | NyG | Ind | Cle | Buf | Atl | Chi | Cin | Pit | Ne | Tb | Sf | Jac | Sea | Was | Dal | 4 | 9 | 157 |
| BucTide00 | Den | NyG | Ind | Bal | Buf | Atl | Chi | Cin | Pit | Ne | Tb | Hou | Jac | Sea | Was | Dal | 5 | 7 | 155 |
| Buzz | Sd | NyG | Ind | Cle | NyJ | Atl | Chi | Kc | Pit | Ne | Tb | Sf | Jac | Sea | Was | Dal | 22 | 10 | 155 |
| bvtiger07 | Den | NyG | Ind | Bal | Buf | Car | Chi | Kc | Pit | Ne | Tb | Hou | Jac | Gb | Was | StL | 23 | 11 | 135 |
| bwaskow | Sd | NyG | Ind | Cle | NyJ | Car | Chi | Kc | Pit | Ne | Tb | Sf | Jac | Gb | Was | Dal | 7 | 12 | 166 |
| cap | Sd | Oak | Ind | Cle | NyJ | Atl | Min | Kc | Pit | Ne | Tb | Sf | Jac | Gb | Phi | Dal | 8 | 10 | 168 |
| CARAH | Den | NyG | Ind | Cle | NyJ | Car | Chi | Cin | Pit | Ne | Tb | Sf | Jac | Gb | Was | Dal | 29 | 12 | 143 |
| carey | Den | NyG | Ind | Cle | Buf | Car | Chi | Cin | Pit | Ne | Tb | Sf | Jac | Sea | Was | Dal | 15 | 10 | 165 |
| carmelicious2hk | Den | NyG | Ind | Bal | Buf | Car | Chi | Kc | Pit | Ne | Tb | Sf | Jac | Sea | Was | Dal | 15 | 10 | 166 |
| CarolinaCat | Den | NyG | Ind | Cle | Buf | Car | Chi | Cin | Pit | Ne | Tb | Sf | Jac | Sea | Was | Dal | 3 | 10 | 158 |
| cbordon | Sd | NyG | Ind | Bal | Buf | Car | Chi | Cin | Pit | Ne | Tb | Hou | Jac | Sea | Was | Dal | 11 | 7 | 167 |
| ccbillsfan | Sd | Oak | Ind | Cle | Buf | Atl | Chi | Kc | Pit | Mia | No | Hou | Jac | Gb | Was | Dal | 12 | 8 | 16 |
| chagen | Sd | NyG | Ind | Bal | Buf | Atl | Chi | Cin | Pit | Ne | Tb | Sf | Jac | Sea | Was | Dal | 18 | 7 | 79 |
| Chappy | Sd | NyG | Ind | Cle | NyJ | Car | Min | Cin | Pit | Ne | Tb | Hou | Jac | Gb | Phi | Dal | 3 | 10 | 85 |
| Chief | Sd | NyG | Ind | Bal | NyJ | Car | Min | Kc | Pit | Ne | Tb | Hou | Jac | Gb | Was | Dal | 15 | 11 | 156 |
| CINDYW | Den | NyG | Ind | Cle | Buf | Car | Chi | Cin | Pit | Ne | Tb | Sf | Jac | Sea | Was | Dal | 3 | 10 | 148 |
| CKH | Sd | NyG | Ind | Bal | Buf | Car | Min | Kc | Pit | Mia | Tb | Hou | Jac | Sea | Was | Dal | 15 | 10 | 168 |
| Coco | Den | NyG | Ind | Bal | Buf | Atl | Min | Cin | Pit | Mia | Tb | Hou | Ten | Gb | Was | Dal | 15 | 9 | 159 |
| cori | Den | NyG | Ind | Bal | Buf | Atl | Min | Kc | Pit | Ne | Tb | Hou | Jac | Sea | Was | Dal | 1 | 9 | 143 |
| cowboyfan | Den | NyG | Ind | Cle | Buf | Car | Chi | Cin | Pit | Ne | Tb | Sf | Jac | Sea | Was | Dal | 3 | 10 | 158 |
| Cowboys | Sd | NyG | Ind | Cle | Buf | Atl | Chi | Kc | Pit | Ne | Tb | Hou | Jac | Sea | Phi | Dal | 11 | 7 | 160 |
| crazyforfootball | Den | NyG | Ind | Bal | Buf | Car | Chi | Cin | Pit | Ne | Tb | Hou | Jac | Sea | Was | Dal | 7 | 8 | 148 |
| csore89 | Den | NyG | Ind | Bal | Buf | Car | Chi | Cin | Pit | Ne | Tb | Sf | Jac | Sea | Was | Dal | 32 | 9 | 164 |
| csp | Sd | NyG | Ind | Bal | NyJ | Atl | Chi | Kc | Pit | Ne | Tb | Hou | Jac | Gb | Was | Dal | 22 | 9 | 143 |
| DaHawks | Sd | NyG | Ind | Bal | Buf | Car | Chi | Cin | Pit | Ne | Tb | Sf | Jac | Sea | Was | Dal | 3 | 8 | 147 |
| DanDaRaven | Sd | NyG | Ind | Bal | Buf | Atl | Chi | Kc | Pit | Ne | Tb | Sf | Jac | Gb | Phi | Dal | 20 | 8 | 154 |
| danno95 | Sd | NyG | Ind | Bal | Buf | Car | Chi | Kc | Pit | Ne | Tb | Hou | Jac | Sea | Was | Dal | 7 | 8 | 165 |
| dano | Den | NyG | Ind | Bal | Buf | Car | Min | Cin | Pit | Ne | Tb | Hou | Jac | Gb | Was | Dal | 3 | 10 | 119 |
| Dark Side | Sd | NyG | Ind | Bal | Buf | Atl | Chi | Kc | Pit | Ne | Tb | Hou | Jac | Sea | Phi | Dal | 14 | 6 | 167 |
| Darlene | Sd | Oak | Ari | Cle | NyJ | Car | Min | Cin | Det | Mia | No | Hou | Ten | Sea | Was | Dal | 10 | 6 | 116 |
| darrens | Sd | NyG | Ind | Bal | Buf | Atl | Chi | Cin | Pit | Ne | Tb | Hou | Jac | Gb | Phi | Dal | 15 | 6 | 149 |
| Davea | Den | NyG | Ind | Bal | Buf | Car | Chi | Cin | Pit | Ne | Tb | Hou | Jac | Sea | Phi | Dal | 7 | 7 | 159 |
| DaveCBS | Sd | NyG | Ind | Bal | Buf | Atl | Chi | Kc | Pit | Ne | Tb | Sf | Jac | Sea | Was | Dal | 11 | 8 | 173 |
| dawg99 | Sd | NyG | Ind | Bal | Buf | Atl | Chi | Kc | Pit | Ne | Tb | Sf | Jac | Sea | Was | Dal | 17 | 8 | 161 |
| Dbrown | Sd | NyG | Ind | Cle | NyJ | Car | Min | Kc | Pit | Ne | Tb | Hou | Jac | Gb | Was | Dal | 10 | 12 | 171 |
| dcgozzler | Sd | NyG | Ind | Cle | NyJ | Car | Chi | Cin | Pit | Ne | Tb | Sf | Jac | Sea | Was | Dal | 11 | 10 | 150 |
| DDuhon | Sd | NyG | Ind | Bal | NyJ | Car | Chi | Kc | Pit | Ne | Tb | Sf | Jac | Sea | Phi | Dal | 12 | 9 | 164 |
| dearle | Sd | NyG | Ind | Bal | Buf | Atl | Chi | Kc | Pit | Ne | Tb | Hou | Jac | Sea | Was | Dal | 26 | 7 | 153 |
| denav | Den | NyG | Ind | Bal | Buf | Car | Min | Cin | Pit | Ne | Tb | Hou | Jac | Sea | Was | Dal | 15 | 9 | 164 |
| DenverFan | Den | NyG | Ind | Bal | Buf | Car | Chi | Cin | Pit | Ne | Tb | Hou | Jac | Sea | Was | Dal | 24 | 8 | 149 |
| dfaulkner | Den | NyG | Ind | Bal | Buf | Car | Chi | Cin | Pit | Ne | Tb | Hou | Jac | Sea | Was | Dal | 15 | 8 | 169 |
| dheinri | Sd | Oak | Ind | Bal | Buf | Car | Chi | Kc | Pit | Mia | Tb | Sf | Jac | Sea | Was | Dal | 9 | 9 | 142 |
| ditt | Sd | NyG | Ind | Cle | Buf | Car | Min | Kc | Pit | Ne | Tb | Sf | Jac | Sea | Was | Dal | 12 | 11 | 156 |
| DMAZ | Sd | NyG | Ind | Cle | Buf | Car | Chi | Kc | Pit | Ne | Tb | Sf | Jac | Sea | Phi | Dal | 16 | 9 | 156 |
| DMorton | Sd | NyG | Ind | Bal | Buf | Atl | Chi | Kc | Pit | Ne | Tb | Hou | Jac | Gb | Was | Dal | 7 | 8 | 168 |
| donaldson | Sd | NyG | Ind | Bal | Buf | Car | Chi | Cin | Pit | Ne | Tb | Hou | Jac | Sea | Was | Dal | 12 | 7 | 174 |
| DR RUN | Sd | NyG | Ind | Bal | Buf | Atl | Chi | Cin | Pit | Ne | Tb | Hou | Jac | Sea | Was | Dal | 17 | 6 | 166 |
| dreyer | Den | NyG | Ind | Bal | Buf | Car | Chi | Cin | Pit | Ne | Tb | Sf | Jac | Sea | Was | Dal | 5 | 9 | 156 |
| Drugstore Cowboy | Sd | NyG | Ind | Bal | Buf | Atl | Min | Kc | Pit | Ne | Tb | Hou | Jac | Sea | Was | Dal | 5 | 8 | 155 |
| DTAMES | Sd | NyG | Ind | Bal | Buf | Car | Min | Cin | Pit | Ne | Tb | Sf | Jac | Gb | Was | Dal | 8 | 10 | 147 |
| dvanryn | Den | NyG | Ind | Bal | Buf | Car | Chi | Cin | Pit | Ne | Tb | Sf | Jac | Sea | Was | Dal | 11 | 9 | 157 |
| elh430 | Sd | NyG | Ind | Bal | Buf | Car | Chi | Kc | Pit | Ne | Tb | Sf | Jac | Gb | Was | Dal | 3 | 10 | 140 |
| finatic | Sd | Oak | Ind | Bal | NyJ | Atl | Min | Kc | Pit | Ne | Tb | Sf | Jac | Sea | Was | Dal | 14 | 9 | 155 |
| Fish | Sd | NyG | Ind | Bal | Buf | Car | Min | Kc | Pit | Ne | Tb | Sf | Jac | Sea | Was | Dal | 11 | 10 | 154 |
| FOESCH | Den | Oak | Ari | Bal | NyJ | Atl | Chi | Cin | Pit | Ne | No | Hou | Jac | Gb | Phi | StL | 18 | 6 | 127 |
| footballgirl | Den | NyG | Ind | Cle | Buf | Car | Chi | Cin | Pit | Ne | Tb | Sf | Jac | Sea | Was | Dal | 15 | 10 | 135 |
| Footballmom | Sd | Oak | Ind | Cle | Buf | Atl | Chi | Cin | Pit | Mia | Tb | Sf | Ten | Gb | Was | Dal | 10 | 8 | 105 |
| Frank P. | Sd | NyG | Ind | Cle | NyJ | Car | Chi | Cin | Pit | Ne | Tb | Sf | Jac | Sea | Was | Dal | 15 | 10 | 150 |
| FtblPro | Sd | NyG | Ind | Cle | Buf | Car | Chi | Kc | Pit | Mia | Tb | Sf | Jac | Gb | Was | Dal | 27 | 12 | 142 |
| FullTilt | Sd | NyG | Ind | Cle | Buf | Car | Chi | Kc | Pit | Ne | Tb | Sf | Jac | Gb | Was | Dal | 30 | 11 | 156 |
| Fumbleroosky | Sd | NyG | Ind | Cle | NyJ | Atl | Min | Kc | Pit | Ne | Tb | Sf | Jac | Gb | Phi | Dal | 5 | 11 | 163 |
| Futility | Sd | NyG | Ind | Bal | Buf | Atl | Chi | Kc | Pit | Ne | Tb | Sf | Jac | Sea | Was | Dal | 16 | 8 | 170 |
| G2B | Sd | NyG | Ind | Bal | Buf | Car | Chi | Kc | Pit | Ne | Tb | Sf | Jac | Gb | Was | Dal | 8 | 10 | 145 |
| gdog | Sd | NyG | Ind | Bal | NyJ | Car | Min | Cin | Pit | Ne | Tb | Hou | Jac | Gb | Was | Dal | 13 | 10 | 144 |
| Givemethedamnball | Sd | Oak | Ind | Bal | Buf | Atl | Min | Kc | Det | Mia | Tb | Sf | Jac | Gb | Phi | StL | 12 | 9 | 138 |
| Go Steelers | Den | NyG | Ind | Bal | NyJ | Car | Chi | Cin | Pit | Ne | Tb | Hou | Jac | Sea | Was | Dal | 22 | 9 | 150 |
| gocatskathy | Sd | NyG | Ind | Bal | NyJ | Car | Min | Kc | Pit | Ne | Tb | Sf | Jac | Sea | Was | StL | 12 | 12 | 149 |
| goldberg | Sd | NyG | Ind | Bal | NyJ | Atl | Chi | Kc | Pit | Ne | Tb | Sf | Jac | Sea | Was | Dal | 32 | 9 | 156 |
| Grumpy | Sd | NyG | Ind | Bal | Buf | Car | Chi | Cin | Pit | Ne | No | Hou | Jac | Gb | Was | StL | 13 | 8 | 146 |
| Hannas Mom | Sd | NyG | Ind | Bal | Buf | Car | Chi | Kc | Pit | Mia | Tb | Sf | Jac | Gb | Was | Dal | 15 | 11 | 149 |
| hannibal | Sd | NyG | Ind | Bal | Buf | Car | Min | Kc | Pit | Ne | Tb | Sf | Ten | Gb | Was | Dal | 9 | 10 | 146 |
| hatchet | Sd | NyG | Ind | Bal | NyJ | Car | Min | Kc | Pit | Ne | Tb | Sf | Jac | Gb | Was | Dal | 2 | 12 | 174 |
| Hazel Eyes | Den | NyG | Ind | Bal | Buf | Car | Chi | Kc | Pit | Ne | Tb | Sf | Jac | Sea | Was | Dal | 15 | 10 | 171 |
| henrysmrs | Den | NyG | Ind | Cle | NyJ | Car | Chi | Kc | Pit | Ne | Tb | Sf | Jac | Sea | Was | Dal | 0 | 12 | 161 |
| hogman | Sd | NyG | Ind | Cle | NyJ | Atl | Min | Kc | Pit | Ne | Tb | Sf | Jac | Sea | Was | Dal | 5 | 11 | 179 |
| Hottie | Sd | NyG | Ind | Bal | NyJ | Car | Min | Cin | Pit | Ne | Tb | Sf | Jac | Gb | Phi | Dal | 14 | 10 | 161 |
| HuskerKris | Den | NyG | Ind | Cle | Buf | Car | Chi | Kc | Pit | Ne | Tb | Sf | Jac | Sea | Was | Dal | 12 | 11 | 136 |
| Iamgonnawin | Sd | NyG | Ind | Bal | NyJ | Car | Chi | Kc | Pit | Ne | Tb | Sf | Jac | Gb | Was | Dal | 12 | 11 | 158 |
| ill24ni | Sd | NyG | Ind | Bal | NyJ | Car | Min | Kc | Pit | Ne | Tb | Sf | Jac | Sea | Was | Dal | 12 | 11 | 176 |
| Indyfields | Sd | NyG | Ind | Bal | Buf | Atl | Min | Kc | Pit | Ne | Tb | Sf | Jac | Gb | Was | Dal | 17 | 10 | 149 |
| Isabel | Den | NyG | Ind | Bal | Buf | Car | Chi | Cin | Pit | Ne | Tb | Hou | Jac | Sea | Was | Dal | 7 | 8 | 125 |
| isthatyourdog | Sd | NyG | Ind | Bal | NyJ | Car | Chi | Kc | Pit | Ne | Tb | Sf | Jac | Sea | Was | Dal | 1 | 10 | 171 |
| JACOB96 | Sd | NyG | Ind | Bal | Buf | Car | Chi | Kc | Pit | Ne | Tb | Sf | Jac | Sea | Was | Dal | 10 | 9 | 167 |
| jasone | Sd | NyG | Ind | Bal | NyJ | Car | Chi | Kc | Pit | Ne | Tb | Hou | Jac | Sea | Was | Dal | 15 | 9 | 165 |
| jclar4 | Den | NyG | Ind | Bal | Buf | Car | Chi | Cin | Det | Mia | No | Sf | Jac | Sea | Phi | StL | 11 | 8 | 122 |
| JEH | Sd | NyG | Ind | Bal | Buf | Car | Chi | Kc | Pit | Ne | Tb | Sf | Jac | Sea | Was | Dal | 11 | 9 | 172 |
| Jennifer Miller | Sd | NyG | Ari | Cle | Buf | Car | Chi | Kc | Pit | Ne | Tb | Hou | Jac | Gb | Was | Dal | 10 | 9 | 173 |
| JET | Den | NyG | Ind | Bal | Buf | Car | Min | Kc | Pit | Ne | Tb | Hou | Jac | Sea | Was | StL | 11 | 11 | 167 |
| jhickey | Den | NyG | Ind | Cle | NyJ | Car | Min | Cin | Pit | Ne | Tb | Sf | Jac | Gb | Was | StL | 2 | 14 | 165 |
| JJF | Den | NyG | Ind | Cle | NyJ | Atl | Chi | Cin | Pit | Ne | Tb | Sf | Jac | Sea | Was | Dal | 12 | 10 | 152 |
| jlcarter | Sd | NyG | Ind | Cle | Buf | Car | Min | Kc | Pit | Ne | Tb | Sf | Jac | Sea | Was | Dal | 6 | 11 | 162 |
| Jo Jo | Sd | NyG | Ind | Bal | NyJ | Car | Min | Kc | Pit | Ne | Tb | Hou | Jac | Gb | Was | Dal | 3 | 11 | 181 |
| JodiH | Den | Oak | Ind | Bal | Buf | Car | Chi | Cin | Pit | Ne | Tb | Sf | Jac | Sea | Phi | StL | 10 | 8 | 158 |
| jp | Sd | NyG | Ind | Cle | Buf | Car | Min | Cin | Pit | Ne | Tb | Sf | Jac | Sea | Was | Dal | 5 | 10 | 152 |
| JPW | Den | NyG | Ind | Cle | Buf | Car | Chi | Kc | Pit | Ne | Tb | Sf | Jac | Sea | Was | Dal | 12 | 11 | 173 |
| JSL Dawg | Den | NyG | Ind | Bal | Buf | Car | Chi | Cin | Pit | Ne | Tb | Hou | Jac | Sea | Was | Dal | 33 | 8 | 140 |
| jstoecker | Sd | NyG | Ind | Cle | Buf | Atl | Min | Kc | Pit | Ne | Tb | Sf | Jac | Sea | Was | Dal | 18 | 10 | 163 |
| jules | Den | NyG | Ind | Bal | Buf | Car | Chi | Cin | Pit | Ne | Tb | Hou | Jac | Sea | Was | Dal | 2 | 8 | 158 |
| Junior Girl | Den | NyG | Ind | Bal | Buf | Car | Chi | Kc | Pit | Ne | Tb | Hou | Jac | Sea | Was | StL | 12 | 10 | 167 |
| jvelde | Den | NyG | Ind | Bal | Buf | Car | Chi | Cin | Pit | Ne | Tb | Sf | Jac | Sea | Was | Dal | 8 | 9 | 139 |
| jwinter | Sd | NyG | Ind | Bal | Buf | Car | Min | Kc | Pit | Ne | Tb | Sf | Jac | Sea | Was | Dal | 11 | 10 | 176 |
| K James | Sd | NyG | Ind | Bal | NyJ | Car | Min | Kc | Pit | Ne | Tb | Hou | Jac | Gb | Was | Dal | 13 | 11 | 143 |
| KATE | Sd | NyG | Ind | Cle | Buf | Car | Chi | Cin | Pit | Ne | Tb | Hou | Jac | Sea | Was | Dal | 12 | 8 | 90 |
| kathym | Sd | NyG | Ind | Bal | Buf | Car | Chi | Kc | Pit | Ne | Tb | Sf | Jac | Gb | Was | Dal | 15 | 10 | 160 |
| kcharles | Sd | NyG | Ind | Cle | Buf | Car | Min | Kc | Pit | Ne | Tb | Hou | Jac | Sea | Was | Dal | 10 | 10 | 163 |
| keithperry | Sd | NyG | Ind | Cle | Buf | Atl | Min | Kc | Pit | Ne | Tb | Sf | Jac | Sea | Phi | Dal | 12 | 9 | 145 |
| KG11 | Den | NyG | Ind | Bal | Buf | Car | Chi | Cin | Pit | Ne | Tb | Sf | Jac | Sea | Was | Dal | 18 | 9 | 154 |
| kjc | Den | NyG | Ind | Cle | Buf | Car | Chi | Cin | Pit | Mia | Tb | Sf | Jac | Sea | Was | Dal | 17 | 11 | 93 |
| kleinster | Den | NyG | Ind | Bal | Buf | Car | Min | Cin | Pit | Ne | Tb | Sf | Jac | Sea | Was | Dal | 18 | 10 | 148 |
| ksimmons | Den | NyG | Ind | Bal | Buf | Car | Chi | Cin | Pit | Ne | Tb | Sf | Jac | Sea | Was | Dal | 21 | 9 | 148 |
| kwdreamer | Sd | NyG | Ind | Bal | Buf | Car | Chi | Cin | Pit | Ne | Tb | Sf | Jac | Sea | Was | Dal | 29 | 8 | 174 |
| Laddie | Den | NyG | Ari | Bal | NyJ | Car | Chi | Kc | Det | Mia | No | Sf | Ten | Sea | Phi | Dal | 13 | 7 | 141 |
| Lady Luck | Sd | NyG | Ari | Bal | Buf | Car | Min | Kc | Pit | Ne | Tb | Sf | Jac | Gb | Was | Dal | 14 | 10 | 173 |
| lalagame | Den | NyG | Ind | Cle | Buf | Car | Chi | Cin | Pit | Ne | Tb | Sf | Jac | Sea | Was | Dal | 16 | 10 | 164 |
| larjet | Sd | NyG | Ind | Bal | Buf | Car | Chi | Kc | Pit | Ne | Tb | Sf | Jac | Sea | Was | Dal | 11 | 9 | 138 |
| Laura | Den | NyG | Ind | Cle | Buf | Car | Chi | Cin | Pit | Ne | Tb | Sf | Jac | Sea | Was | Dal | 12 | 10 | 159 |
| leafy4huskers | Sd | NyG | Ind | Cle | NyJ | Car | Min | Kc | Pit | Mia | Tb | Sf | Jac | Gb | Was | Dal | 24 | 14 | 146 |
| ledwards | Den | NyG | Ind | Bal | Buf | Car | Chi | Kc | Pit | Ne | Tb | Sf | Jac | Sea | Was | Dal | 21 | 10 | 157 |
| levers | Sd | NyG | Ind | Bal | Buf | Atl | Chi | Cin | Pit | Ne | Tb | Hou | Jac | Sea | Was | Dal | 8 | 6 | 127 |
